Maritime abbreviations
- Green Shift Group
- Jun 16
- 4 min read
Maritime abbreviations are shortened words and phrases used in the maritime industry to simplify communication, especially in navigation, shipping, and marine operations. These abbreviations are commonly used in charts, logs, manuals, communication between vessels and ports, and official maritime documents.

Code / Prefix | Description |
AE | Auxiliary engine |
AFV | Alternative Fuel Vehicles |
AIS | Automatic Identification System |
AMSA | Australian Maritime Safety Authority |
ATA | Actual time of arrival |
ATD | Actual time of departure |
BAC | Blood Alcohol Concentration |
BEV | Battery Electric Vehicles |
BFO | Bunkering Facility Organisation |
BLU Code | The Code of Practice for the Safe Loading and Unloading of Bulk Carriers |
BNWAS | Bridge Navigational Watch Alarm System |
BWM | Ballast Water Management |
BYOD | Bring Your Own Device |
CAP | Condition Assessment Program |
CATZOC | Category Zone of Confidence |
CBA | Collective Bargaining Agreements |
CBM | Condition-Based Maintenance |
CBO | Condition-Based Overhaul |
CBT | Computer-Based Training |
CCTV | Closed-Circuit Television |
CIC | Casualty Investigation Code |
CII | Carbon Intensity Indicator |
CVIQ | Compiled vessel inspection questionnaire |
CMS | Continuous Machinery Survey |
COC | Confirmation of Compliance |
CoC | Condition of class |
COCMN | Code of Conduct for the Merchant Navy |
COG | Course over ground |
CoP | Certificate of Proficiency |
COSWP | Code of Safe Working Practices for Merchant Seafarers |
CPA | Closest Point of Approach |
CPP | Controllable Pitch Propeller |
CRA | Certificate of Receipt of Application |
CSM | Cargo Securing Manual |
CSO | Company’s Security Officer |
CSS | Cargo Stowage and Securing Code |
CTF | Coating Technical File |
DG | Dangerous Good |
DGNSS | Differential Global Navigation Satellite System |
DP | Digital positioning |
DPA | Designated Person Ashore |
DRI | Direct Reduced Iron |
DSC | Digital Selective Calling |
DUKC | Dynamic Under Keel Clearance |
ECA | Emission Control Area |
ECDIS | Electronic Chart Display and Information System |
EEBD | Emergency Escape Breathing Devices |
EGCS | Exhaust Gas Cleaning System |
ENC | Electronic Navigational Charts |
EPIRB | Emergency Position Indicating Radio Beacon |
ESD | Emergency shutdown |
ER | Engine Room |
ECR | Engine control room |
ERS | Emergency Release System |
ERC | Emergency Release Coupling |
ETA | Estimated time of arrival |
ETB | Emergency Towing Booklet |
EV | Electric Vehicle |
FMEA | Failure Mode Effects Analysis |
FML | Flow Moisture Limit |
FOSFA | Federation of Oils, Seeds and Fat Associations |
FSS | International Fire Safety System Code |
FTP | Fire Test Procedure code |
GAFTA | Grain and Feed Trade Association |
GFI | Gas fuel intensity |
GHG | Greenhouse gas emissions |
GISIS | Global Integrated Shipping Information System (GISIS) |
GMDSS | Global Maritime Distress and Safety System |
GNSS | Global Navigation Satellite System |
GPS | Global Positioning System |
GRB | Garbage Record Book |
HAZOP | Hazard and Operability Analysis |
HDOP | Horizontal Dilution of Precision |
HFO | Heavy Fuel Oil |
HIMP | Hull Inspection and Maintenance Program |
HLS | Helicopter Landing Site |
HME | Harmful to the Marine Environment |
HMSF | High Modulus Synthetic Fibre |
HSC | High-Speed Craft code |
HVPQ | Harmonised vessel particulars questionnaire |
H&M | Hull and Machinery |
IACS | International Association of Classification Societies |
IAMSAR | International Aeronautical and Maritime Search and rescue |
IAPH | International Association of Ports and Harbors |
IBC | International code for construction and equipment of ships carrying dangerous chemicals in bulk |
ICS | International Chamber of Shipping |
ICG | International code for construction and equipment of ships carrying liquefied gases in bulk |
IEC | International Electro-technical Commission. |
IEE | International Energy Efficiency |
IEEC | International Energy Efficiency Certificate |
IGC | Inernational grain code |
IGF | The International Code of Safety for Ships using Gases or other Low-flashpoint Fuels |
IHO | International Hydrographic Organization |
ILO | International Labour Organization |
IMFO | International Maritime Fumigation Organisation |
IMCA | International Marine Contractors Association |
IMDG | International Maritime Dangerous Goods |
IMO | International Maritime Organisation |
IMO DCS | IMO Data Collection System |
IMSBC | International Maritime Solid Bulk Cargoes |
INF | International Code for Safe Carriage of Packaged Irradiated Nuclear Fuel |
IOPPC | International Oil Pollution Prevention Certificate |
IS | International Code on Intact Stability |
ISGOTT | International Safety Guidelines for Oil Tanker &Terminal Code |
ISM | International Safety Management Code |
ISPS | International Ship and Port Facility Security |
JPO | Joint Plan of Operation |
LDBF | Line Design Break Force |
LMP | Line Management Plan |
LNG | Liquefied Natural Gas |
LO | Lubricating Oil |
LOTO | Lock Out, Tag Out |
LRIT | Long-range identification and tracking |
LSA | International Life-Saving Appliance |
MARPOL | The International Convention for the Prevention of Pollution from Ships, 1973, as modified by the Protocol of 1978 |
MDO | Marine Diesel Oil |
ME | Main Engine |
MBL | Minimum Breaking Load |
MCR | Maximum continuous rating |
MEG4 | Mooring Equipment Guidelines Edition 4 |
MFAG | Medical First Aid Guide for Use in Accidents Involving Dangerous Goods |
MHB | Material Hazardous only in Bulk |
MLC | Maritime Labour Convention |
MMSI | Maritime Mobile Service Identity |
MODU | Mobile Offshore Drilling Unit code |
MoM | Minutes of meeting |
MPX | Master Pilot exchange |
MSL | Maximum Securing Load |
MSDS | Material Safety Data Sheet |
NATO | North Atlantic Treaty Organization |
NOx | Nitrogen Oxides |
OCCS | Onboard Carbon Capture Storage systems |
OCIMF | Oil Companies International Maritime Forum |
OCM | Oil Content Meter/Monitor |
OHS | Occupational Health and Safety |
OMM | Operating and Maintenance Manual |
OOG | Out of Gauge |
OOW | Officer of the Watch |
OWS | Oily Water Separator |
OSV | Code of safe practices for Offshore Supply Vessel |
P&I | Protection and Indemnity Club |
PFSOs | Port Facility Security Officers |
PIC | Person in Charge |
PIQ | Pre-inspection questionnaire |
PMS | Planned Maintenance System |
POLAR | International Code for Ships Operating in Polar Waters |
PPE | Personal Protective Equipment |
PRVs | Pressure Relief Valves |
PPU | Power Pack Unit |
PTB | Personal Transfer Basket |
PWOM | Polar Water Operation Manual |
RCDS | Raster Chart Display System |
RPE | Respiratory Protective Equipment |
RPM | Revolutions per minute |
SART | Search and Rescue Transponder |
SCAMIN | Scale Minimum |
SCBA | Self-Contained Breathing Apparatus |
SCR | Selective Catalytic Reduction |
SDMBL | Ship Design MBL |
SDS | Safety Data Sheet |
SEA | Seafarers’ Employment Agreements |
SEEMP | Ship Energy Efficiency Management Plan |
SFI | Suggestions for improvement |
SIRE | Ship Inspection Report Programme |
SMS | Safety Management System |
SOLAS | International Convention for the Safety of Life at Sea. |
SOPEP | Shipboard Oil Pollution Emergency Plan |
SoW | Scope of works |
SOx | Sulphur Oxides |
SPS | Code for the safety of Special Purpose Ships |
SoC | Statement of Compliance |
SOG | Speed over ground |
SRIM | Security Related Information to Mariners |
SSO | Ship Security Officer |
SSP | Ship Security Plan |
STCW | Standards of Training, Certification and Watch keeping |
SWBM | Still Water Bending Moment |
SWL | Safe Working Load |
SWSF | Still Water Shear Forces |
T&P NMs | Temporary and Preliminary Notices to Mariners |
TCPA | Time to Closest Point of Approach |
TDBF | Tail Design Break Force |
TMC | Transmitting Magnetic Compass |
TML | Transportable Moisture Limit |
UKC | Under Keel Clearance |
UKHO | United Kingdom Hydrographic Office |
UMS | Unattended Machinery Space |
V/V | Volume of fumigant per total volume of gas |
VDR | Voyage Data Recorder |
VGM | Verified Gross Mass |
WF | Solids that evolve flammable gas when wet |
WIDS | Water Ingress Detector Systems |
WLL | Working Load Limit |
XTC | Cross-Track Corridors |
Comments